- Provides extended runtime for 5kVA and 6kVA Smart-UPS systems
- Reliable lead-acid battery with a voltage of 192V
- Designed for rack-mounted installations with a 3U height
- Operates within a temperature range of 32 to 104°F
<
>
APC by Schneider Electric Smart-UPS SRT 192V 5kVA And 6kVA RM Battery Pack TAA
192 V DC - Lead Acid - Leak Proof/Maintenance-free - Hot Swappable - 3 Year Minimum Battery Life - 5 Year Maximum Battery Life
Product Code: APWSRT192RMBPUS
Product Unit: Each
Non-Returnable Product
Product Details
General Information
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | SRT192RMBPUS |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Brand Name | APC by Schneider Electric |
| Product Line | Smart-UPS |
| Product Name | Smart-UPS SRT 192V 5kVA And 6kVA RM Battery Pack TAA |
| Marketing Information |
The APC Smart-UPS SRT 5kVA and 6kVA RM Battery Pack is designed for rack-mounted installations. It features a lead-acid battery with a voltage of 192V. It operates within a temperature range of 32 to 104°F (0 to 40°C) and can be stored at 5 to 113°F (-15 to 45°C) with a relative humidity of 0-95% non-condensing. |
| Packaged Quantity | 1 Each |
| Product Type | External Battery Pack |
Technical Information
| Battery Characteristics | Leak Proof/Maintenance-free |
| Battery Chemistry | Lead Acid |
| Hot Swappable | Yes |
| Minimum Battery Life | 3 Year |
| Maximum Battery Life | 5 Year |
| Battery Energy | 1920 VAh |
| Output Voltage | 192 V DC |
Physical Characteristics
| Color Family | Black |
| Product Color | Black |
| Rack Height | 3U |
| Height | 5.1" |
| Width | 17" |
| Depth | 26.9" |
| Weight (Approximate) | 200.20 lb |
Miscellaneous
| For Country/Region | United States |
| Package Contents |
|
| Compatibility |
Smart-UPS SRT 5kVA and 6kVA UPS Systems |
| Certifications & Standards | ENERGY STAR V2.0 (USA)| |
| Product Take Back Program | Yes |
| RoHS Exemption Information | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=SRT192RMBPUS_ROHS_DECLARATION&p_FileName=SRT192RMBPUSKIT_ROHS_DECLARATION_US.pdf |
| REACH Declaration URL | https://download.schneider-electric.com/files?p_Doc_Ref=SRT192RMBPUS_REACH_DECLARATION&p_enDocType=Declaration+of+Conformity+(Sustainability) |
| EU RoHS Declaration URL | https://download.schneider-electric.com/files?p_Doc_Ref=SRT192RMBPUS_ROHS_DECLARATION&p_enDocType=Declaration+of+Conformity+(Sustainability) |
| Environmental Profile Availability | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1612036_EN |
| End of Life Manual Availability | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1612036_EN |
| REACH free of SVHC | No |
| WEEE Statement | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
| Country of Origin | United States |
| Environmentally Friendly | Yes |
| Environmental Compliance |
|
Warranty
| Limited Warranty | 2 Year |
Description
192 V DC - Lead Acid - Leak Proof/Maintenance-free - Hot Swappable - 3 Year Minimum Battery Life - 5 Year Maximum Battery Life
Accessories
Alternative Products
We are sorry but no alternatives are currently available.