- APC Step-Down Transformer
- The Step-Down Transformer converts high voltage (208 or 200 VAC) output into low voltage (120 or 100 VAC) output
- Transformer for Step-down or Step-up or Isolation
- Step down transformer placed upstream of the UPS to avoid inrush current & eliminates oversize transformer
- Output Connections (1) Hard Wire 3-wire (H N + G) (Battery Backup)
<
>
APC by Schneider Electric 5000VA Step-Down Rack-mountable Transformer
5000 VA - 208 V Input - 120 V AC Output - 2U
Product Code: APWAP9628
Product Unit: Each
Non-Returnable Product
Product Details
General Information
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | AP9628 |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Brand Name | APC by Schneider Electric |
| Product Name | 5000VA Step-Down Rack-mountable Transformer |
| Marketing Information |
The APC step-down transformers are used to convert a higher input voltage (208V-200V) to a lower output voltage (120V-100V) which might be more fitting for certain environments or system configurations. |
| Packaged Quantity | 1 Each |
| Product Type | Step Down Transformer |
Technical Information
| Power Rating | 5000 VA |
| Input Receptacle Type | Hard Wire 3-wire (2PH + G) |
| Output Receptacle Type | Hard Wire 3-wire (H+N+E) |
| Output Receptacle Detail | 1 x Hard Wire 3-wire (H+N+E) |
Power Description
| Input Voltage | 208 V |
| Output Voltage | 120 V AC |
| Maximum Line Current | 26 A |
Physical Characteristics
| Color Family | Black |
| Product Color | Black |
| Form Factor | Rack-mountable |
| Mounting Location | Front |
| Mounting Preference | No Preference |
| Rack Height | 2U |
| Height | 3.5" |
| Width | 17.5" |
| Depth | 24" |
| Weight (Approximate) | 95.20 lb |
Miscellaneous
| For Country/Region | United States |
| Package Contents |
|
| Certifications & Standards | CSA|UL Listed |
| Product Take Back Program | Yes |
| Mercury Free | Yes |
| RoHS Exemption Information | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=AP9635_ROHS_DECLARATION&p_FileName=AP9635KIT_ROHS_DECLARATION_US.pdf |
| REACH Declaration URL | https://download.schneider-electric.com/files?p_Doc_Ref=AP9628_REACH_DECLARATION&p_enDocType=Declaration+of+Conformity+(Sustainability) |
| EU RoHS Declaration URL | https://download.schneider-electric.com/files?p_Doc_Ref=AP9628_ROHS_DECLARATION&p_enDocType=Declaration+of+Conformity+(Sustainability) |
| Environmental Profile Availability | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1511005EN |
| End of Life Manual Availability | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1511005_EN |
| REACH free of SVHC | No |
| Lead Free | Yes |
| WEEE Statement | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
| Country of Origin | Philippines |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Warranty
| Limited Warranty | 2 Year |
Description
5000 VA - 208 V Input - 120 V AC Output - 2U
Alternative Products
We are sorry but no alternatives are currently available.